Flexible Omni Antenna
| Model | ABAN-FLOM-25 |
| Frequency Range | 1250-1450MHz (200MHz from 1000-1600MHz) |
| Pattern | Co-linear Omni Directional |
| Gain | 5dBi nominal |
| Beam Width | Approx 35° Horizontal |
| VSWR | < 2:1 across the band (nominal) |
| RF Power Handling | 30W |
| Polarization | Linear |
| Mechanical Form | Round tube with flexible section |
| Finish | Painted any colour - standard colour white |
| Size | 565 x 37mm approx plus connector |
| RF Connector | N Type Male Straight |
| RF Connector Options | SMA / TNC (subject to M.O.Q) |
Downloadable version of specifications
| Model | ABAN-FLOM-25 |
| Frequency Range | 2250-2450MHz (200MHz from 2000-2500MHz) |
| Pattern | Co-linear Omni Directional |
| Gain | 5dBi nominal |
| Beam Width | Approx 35° Horizontal |
| VSWR | < 2:1 across the band (nominal) |
| RF Power Handling | 30W |
| Polarization | Linear |
| Mechanical Form | Round tube with flexible section |
| Finish | Painted any colour - standard colour white |
| Size | 505 x 37mm approx plus connector |
| RF Connector | N Type Male Straight |
| RF Connector Options | SMA / TNC (subject to M.O.Q) |
Downloadable version of specifications